<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Cheetah Power</title>
	<atom:link href="http://www.cheetahpower.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cheetahpower.net</link>
	<description>Changing the world one house at a time</description>
	<pubDate>Thu, 26 May 2011 16:18:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>and the Cost of Solar Just Keeps Going Down&#8230;</title>
		<link>http://www.cheetahpower.net/2011/05/and-the-cost-of-solar-just-keeps-going-down/</link>
		<comments>http://www.cheetahpower.net/2011/05/and-the-cost-of-solar-just-keeps-going-down/#comments</comments>
		<pubDate>Thu, 26 May 2011 16:11:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alternative Energy Options]]></category>

		<category><![CDATA[Decision Making]]></category>

		<category><![CDATA[Financial Decisions]]></category>

		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.cheetahpower.net/?p=999</guid>
		<description><![CDATA[According to an article on Bloomberg.com today, the cost of solar power is dropping so quickly that in as little as five years, it may be cheaper to use solar power in the short term, as well as in the long term.  We here at cheetahpower.net already know that the long term costs of solar/wind [...]]]></description>
		<wfw:commentRss>http://www.cheetahpower.net/2011/05/and-the-cost-of-solar-just-keeps-going-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Losing Heat Down Your Drain</title>
		<link>http://www.cheetahpower.net/2011/01/losing-heat-down-your-drain/</link>
		<comments>http://www.cheetahpower.net/2011/01/losing-heat-down-your-drain/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:17:53 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[Efficient Heating Options]]></category>

		<category><![CDATA[heat recovery systems]]></category>

		<guid isPermaLink="false">http://www.cheetahpower.net/?p=992</guid>
		<description><![CDATA[There are two systems in homes that toss hot water down the drain.  The first system is in your shower.   The second system is from your air conditioning unit.
For the shower situation, there is a simple solution called a &#8220;Power Pipe.&#8221; The drain pipe is replaced with a &#8220;power pipe.&#8221;   The power pipe [...]]]></description>
		<wfw:commentRss>http://www.cheetahpower.net/2011/01/losing-heat-down-your-drain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Measuring Relative Costs of Today&#8217;s Stuff</title>
		<link>http://www.cheetahpower.net/2010/12/measuring-relative-costs-of-todays-stuff/</link>
		<comments>http://www.cheetahpower.net/2010/12/measuring-relative-costs-of-todays-stuff/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 06:37:57 +0000</pubDate>
		<dc:creator>charlene</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[car ownership]]></category>

		<category><![CDATA[fuel costs]]></category>

		<category><![CDATA[Model-T]]></category>

		<category><![CDATA[relative costs]]></category>

		<guid isPermaLink="false">http://www.cheetahpower.net/?p=986</guid>
		<description><![CDATA[In 1908, this Model-T automobile cost $850. It is fascinating to learn the cost of items years ago, in what looked like the good-old-days to us. Economic historians help us compare yesteryears cost to today’s value through use of an online calculator at MeasuringWorth.com.   Those who could afford this new invention in mobility were the [...]]]></description>
		<wfw:commentRss>http://www.cheetahpower.net/2010/12/measuring-relative-costs-of-todays-stuff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>People Pedaling the Paranoia - Be Smart Not Scared</title>
		<link>http://www.cheetahpower.net/2010/11/people-pedaling-the-paranoia/</link>
		<comments>http://www.cheetahpower.net/2010/11/people-pedaling-the-paranoia/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 06:07:59 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cheetahpower.net/?p=981</guid>
		<description><![CDATA[Last night I got a &#8220;crash course&#8221; in our energy, economic and environmental crises.   At the end was a preparedness sheet that was supposedly designed to help me be &#8220;ready&#8221; for the madness and mayhem that is most assuredly going to be a reality in the near term.   Having cut my teeth in [...]]]></description>
		<wfw:commentRss>http://www.cheetahpower.net/2010/11/people-pedaling-the-paranoia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>YouTube Commercial Makes Energy Message Clear</title>
		<link>http://www.cheetahpower.net/2010/10/youtube-commercial-makes-energy-message-clear/</link>
		<comments>http://www.cheetahpower.net/2010/10/youtube-commercial-makes-energy-message-clear/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 06:20:46 +0000</pubDate>
		<dc:creator>charlene</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cheetahpower.net/?p=959</guid>
		<description><![CDATA[&#8220;Energy is a national security issue !&#8221;  Now, there is a commercial to help deliver real impact in energy self-sufficiency awareness.
The message has to be heard many times before it grabs attention and action. Though we never grow weary of heralding forth this message through demonstration and training, this commercial delivers a concise sound bite.
http://www.youtube.com/watch?v=XM469pTUGq4
http://www.youtube.com/watch?v=UQcICyynEgo
This is a good [...]]]></description>
		<wfw:commentRss>http://www.cheetahpower.net/2010/10/youtube-commercial-makes-energy-message-clear/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Power to the People of Connecticut</title>
		<link>http://www.cheetahpower.net/2010/09/power-to-the-people-of-connecticut/</link>
		<comments>http://www.cheetahpower.net/2010/09/power-to-the-people-of-connecticut/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:44:28 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Energy Efficiency]]></category>

		<category><![CDATA[Legislation]]></category>

		<category><![CDATA[References]]></category>

		<guid isPermaLink="false">http://www.cheetahpower.net/?p=954</guid>
		<description><![CDATA[Michelle LaBrosse, PMP
I have been in Connecticut the past two months expanding the markets for Cheetah Power.   It&#8217;s been an exciting ride and we landed a huge opportunity to organize the Green Pavilion for the NBC Health and Wellness Festival October 16th and 17th at the Hartford Convention Center.
What has been especially exciting [...]]]></description>
		<wfw:commentRss>http://www.cheetahpower.net/2010/09/power-to-the-people-of-connecticut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Relationship Between Energy and Health</title>
		<link>http://www.cheetahpower.net/2010/09/the-relationship-between-energy-and-health/</link>
		<comments>http://www.cheetahpower.net/2010/09/the-relationship-between-energy-and-health/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:40:14 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
		
		<category><![CDATA[health]]></category>

		<category><![CDATA[power transmission]]></category>

		<category><![CDATA[EMF]]></category>

		<guid isPermaLink="false">http://www.cheetahpower.net/?p=944</guid>
		<description><![CDATA[In several countries in Europe there is now a classification for people who are allergic to Electro Magnetic Force (EMF) - the greater the amount of electricity flowing through a power line, the greater the levels of EMF.  Living close to high transmission power lines or electrical substations has been implicated in childhood cancer. [...]]]></description>
		<wfw:commentRss>http://www.cheetahpower.net/2010/09/the-relationship-between-energy-and-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What caused 30,000 people to drop their electrical use by 40% in two weeks?</title>
		<link>http://www.cheetahpower.net/2010/08/juneau-alaska-unplugged/</link>
		<comments>http://www.cheetahpower.net/2010/08/juneau-alaska-unplugged/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:42:14 +0000</pubDate>
		<dc:creator>charlene</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[awarenes]]></category>

		<category><![CDATA[Juneau]]></category>

		<category><![CDATA[natural disaster]]></category>

		<guid isPermaLink="false">http://www.cheetahpower.net/?p=928</guid>
		<description><![CDATA[What is our motivation to better use electricity? Answer: absolute necessity. Have you considered why many European cities are more advanced than the US in this sustainability movement?  Again, absolute necessity as many European countries charge by the peak demand.  Europeans have to select how much electrical power they will use.  The rates increase [...]]]></description>
		<wfw:commentRss>http://www.cheetahpower.net/2010/08/juneau-alaska-unplugged/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OPOWER: Behavioral Science Engages Energy Customers</title>
		<link>http://www.cheetahpower.net/2010/08/opowerusing-behavioral-science-to-engage-energy-customers/</link>
		<comments>http://www.cheetahpower.net/2010/08/opowerusing-behavioral-science-to-engage-energy-customers/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:41:59 +0000</pubDate>
		<dc:creator>charlene</dc:creator>
		
		<category><![CDATA[Alternative Energy Options]]></category>

		<category><![CDATA[awareness]]></category>

		<category><![CDATA[behavior]]></category>

		<category><![CDATA[behavorial science]]></category>

		<category><![CDATA[change agent]]></category>

		<category><![CDATA[Opower]]></category>

		<guid isPermaLink="false">http://www.cheetahpower.net/?p=917</guid>
		<description><![CDATA[ 
Two years ago, Cheetah Power realized that motivating the individual is absolutely necessary to reach our goal of energy self-sufficiency for all.  We’ve stumbled upon likeminded efforts along this journey, one of which is OPOWER. 
OPOWER is an industry leader in Energy Efficiency and a stellar example in achieving the same goal set forth by Cheetah [...]]]></description>
		<wfw:commentRss>http://www.cheetahpower.net/2010/08/opowerusing-behavioral-science-to-engage-energy-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exploring Algae as Fuel</title>
		<link>http://www.cheetahpower.net/2010/07/exploring-algae-as-fuel/</link>
		<comments>http://www.cheetahpower.net/2010/07/exploring-algae-as-fuel/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 19:58:47 +0000</pubDate>
		<dc:creator>charlene</dc:creator>
		
		<category><![CDATA[Bio Fuels]]></category>

		<category><![CDATA[Algae]]></category>

		<guid isPermaLink="false">http://www.cheetahpower.net/?p=912</guid>
		<description><![CDATA[NYTimes.com
SAN DIEGO — In a laboratory where almost all the test tubes look green, the tools of modern biotechnology are being applied to lowly pond scum. Foreign genes are being spliced into algae and native genes are being tweaked. Different strains of algae are pitted against one another in survival-of-the-fittest contests in an effort to [...]]]></description>
		<wfw:commentRss>http://www.cheetahpower.net/2010/07/exploring-algae-as-fuel/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

